Web Site Statistics

The Protein S Deficiency and Thrombophilia web site at www.protein.org.uk was established on 10th August 2000. The forum was launched on 9th November 2000. Visitor levels doubled in 2001 and again in 2002 and have been steadily increasing since then.

Chart

Source data for Nov-02 statistics was only partially recorded due to a server problem but the site itself was running normally.

New database-driven software for the forum (which could cope with higher numbers of visitors) was installed on 26th January 2003. The drop in visitors for the following six months was attributed to reduced search engine exposure of forum topics. This wasn't perceived as a problem because the site was still easily found by people with Protein S Deficiency and the potential visitors that were lost were often looking for information on non-PSD issues.

On 10th September 2003 the forum was upgraded and topic text became search engine friendly once more. Visitor levels increased steadily for the rest of 2003 and levelled off at about 11,000 visitors per month, and remained at a similar level throughout 2004 and 2005.

The ratio of 'Visits' to 'Unique IP' has increased which suggests users are returning to view pages on a more frequent basis, probably to follow the progress of topics under discussion in the forum.

Source Data

Month Unique IP Kbytes Visits Pages Files Hits
Sep-06 10229 2530823 21840 193204 376880 450443
Aug-06 8857 2654192 18470 173362 368023 424691
Jul-06 8300 2781269 22801 189495 354018 425401
Jun-06 7766 1541385 21556 109991 265718 313724
May-06 7608 1041112 19930 85007 213095 260927
Apr-06 7502 1587227 19380 83725 245984 298902
Mar-06 7801 1421351 21428 89026 263160 316455
Feb-06 6864 1131147 15694 55925 210809 257223
Jan-06 5997 983698 14647 39405 184260 226617
Dec-05 5027 895695 12068 38206 169674 211790
Nov-05 5322 949502 12498 41391 173199 214961
Oct-05 5422 928647 12759 41736 176840 219980
Sep-05 5356 791082 10896 32312 150442 201502
Aug-05 5725 780948 10683 29978 143993 179720
Jul-05 5290 757924 10203 30391 135015 163529
Jun-05 5658 1127762 10340 51017 171476 206611
May-05 5619 987147 10487 36081 160290 195183
Apr-05 5876 838413 10826 32351 169041 205504
Mar-05 6323 859776 11707 36676 181251 232220
Feb-05 5920 926634 10317 48076 172534 230336
Jan-05 5166 773114 10230 36774 141014 178112
Dec-04 4245 587261 8299 28927 91681 131326
Nov-04 4784 541403 8900 25842 107900 136476
Oct-04 5309 555604 9366 27765 120585 147229
Sep-04 6702 798200 11795 40657 169782 210544
Aug-04 5740 731237 10966 35985 146377 183725
Jul-04 5640 673397 10152 28310 132078 170175
Jun-04 5183 649814 9725 28657 120422 157422
May-04 5758 725006 10552 30812 140399 179447
Apr-04 6296 797636 11191 35822 154048 199844
Mar-04 6166 694748 11755 31635 140237 186487
Feb-04 5468 589029 9743 28992 121511 164126
Jan-04 5296 630296 10953 32123 140500 191995
Dec-03 4366 520254 8916 25238 108477 134677
Nov-03 4503 476346 8280 22761 103043 138836
Oct-03 3572 384198 7262 19012 69229 95374
Sep-03 3402 345333 6049 16162 59574 79333
Aug-03 2959 281469 5274 14997 45737 61882
Jul-03 2448 345871 4440 15581 37667 57122
Jun-03 2527 326777 4336 12419 34277 47787
May-03 2786 422744 7093 18741 45703 67186
Apr-03 2808 442364 5025 18938 45810 63519
Mar-03 3720 460846 7603 20663 51882 75768
Feb-03 6164 679129 10874 32366 83170 113156
Jan-03 4955 533992 7692 22541 81795 100972
Dec-02 5109 487349 8190 19445 81214 101964
Nov-02 3326 272781 4266 10366 44113 54890
Oct-02 5784 556323 8903 21928 88956 115414
Sep-02 4710 450326 6498 17688 64427 85729
Aug-02 4469 439233 7105 18125 60417 80080
Jul-02 4269 410540 5882 17189 59084 75743
Jun-02 4081 357459 5998 15091 50727 65488
May-02 4506 385292 6041 16842 53971 72486
Apr-02 4465 362071 5761 15924 53275 66080
Mar-02 4365 354618 6436 16072 49572 61393
Feb-02 4106 306204 4332 12746 47320 57350
Jan-02 3931 275745 4931 11876 42907 50376
Dec-01 2975 244873 4268 11525 33202 38733
Nov-01 3276 198416 4088 8902 30280 35454
Oct-01 2882 206611 3856 10052 29222 35628
Sep-01 2154 206292 4056 11150 30792 36614
Aug-01 2268 221026 4437 12101 31508 38326
Jul-01 1901 180321 3937 10728 25894 32525
Jun-01 1793 154813 3566 9174 23214 28966
May-01 1485 141245 3399 9044 18316 23122
Apr-01 1300 133625 2583 7833 18079 24551
Mar-01 1316 117384 2335 7256 16292 22149
Feb-01 - 101072 - 7325 - 19305
Jan-01 - 58645 - 4439 - 10177
Dec-00 - 18514 - 2155 - 3328
Nov-00 - 22218 - 2058 - 3621

http://www.protein.org.uk/webstats.php
Last updated: Tuesday, 12th June 2007, © 2000-2008

  • Valid HTML 4.01 Strict
  • Valid CSS!
  • Level Triple-A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0

Disclaimer: For your own health and safety you should always seek the advice of a qualified medical practitioner and not act on information published on this web site. No responsibility can be accepted for the content or absence of content published on this site for any reason.